Feb. 19 (Sunday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
12:30 | 14:00 | 1:30 | Registration | |||
14:00 | 17:00 | 3:00 | IAC/SC/OC Meeting |
Feb. 20 (Monday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
12:30 | 13:00 | 0:30 | Registration | |||
13:00 | 15:00 | 2:00 | Oral Session – 1A | Oral Session – 1B | Oral Session – 1C | Oral Session – 1D |
6 Medical Diagnosis and eHealth I  |
6 Applications for Information Systems I  |
6 Image Processing and Multimedia I  |
6 AI Foundation I  |
|||
15:00 | 15:30 | 0:30 | Coffe Break | |||
15:30 | 17:30 | 2:00 | Oral Session – 2A | Oral Session – 2B | Oral Session – 2C | Oral Session – 2D |
6 Wireless Communication I  |
6 Applications for Information Systems II  |
6 Information and Communications Technology I  |
6 AI Foundation II  |
Feb. 21 (Tuesday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
9:00 | 9:10 | 0:10 | Registration | |||
9:10 | 10:30 | 1:20 | Oral Session – 3A | Oral Session – 3B | Oral Session – 3C | SC/OC Meeting |
4 Applications for Information Systems III  |
4 Security I  |
4 Medical Diagnosis and eHealth II  |
||||
10:30 | 10:40 | 0:10 | Coffe Break | |||
10:40 | 11:00 | 0:20 | Opening & Welcome Address | |||
11:00 | 11:30 | 0:30 | Keynote Speech I | |||
11:30 | 12:00 | 0:30 | Keynote Speech II | |||
12:00 | 14:00 | 2:00 | Lunch Break | |||
14:00 | 15:20 | 1:20 | Oral Session – 4A | Oral Session – 4B | Oral Session – 4C | Oral Session – 4D |
4 Applications for Information Systems IV  |
4 Security II  |
4 Decision and Control I  |
4 AI Foundation III  |
|||
15:20 | 15:40 | 0:20 | Coffe Break | |||
15:40 | 17:40 | 2:00 | Poster Session – 1A | Poster Session – 1B | Poster Session – 1C | Poster Session – 1D |
8 Information and Communications Technology P-I  |
8 Applications for Information Systems P-I  |
8 Information and Communications Technology P-II  |
8 Applications for Information Systems P-II  |
|||
17:40 | 18:00 | 0:20 | Break | |||
18:00 | 20:00 | 2:00 | Welcome Reception |
Feb. 22 (Wednesday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
9:00 | 9:10 | 0:10 | Registration | |||
9:10 | 10:30 | 1:20 | Oral Session – 5A | Oral Session – 5B | Oral Session – 5C | Oral Session – 5D |
4 Image Processing and Multimedia II  |
4 Medical Diagnosis and eHealth III  |
4 Information and Communications Technology II  |
4 AI Foundation IV  |
|||
10:30 | 10:40 | 0:10 | Lunch Break | |||
10:40 | 11:30 | 0:50 | Tutorial I | |||
11:30 | 12:20 | 0:50 | Tutorial II | |||
12:20 | 14:00 | 1:40 | Lunch Break | |||
14:00 | 15:20 | 1:20 | Oral Session – 6A | Oral Session – 6B | Oral Session – 6C | Oral Session – 6D |
4 Wireless Communication II  |
4 Medical Diagnosis and eHealth IV  |
4 Information and Communications Technology III  |
4 Security III  |
|||
15:20 | 15:40 | 0:20 | Coffe Break | |||
15:40 | 17:40 | 2:00 | Poster Session – 2A | Poster Session – 2B |   |   |
8 Information and Communications Technology P-III  |
8 Applications for Information Systems P-III  |
|||||
17:40 | 18:00 | 0:20 | Break | |||
18:00 | 20:00 | 2:00 | Banquet |
Feb. 23 (Thursday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
9:20 | 9:30 | 0:10 | Registration | |||
9:30 | 11:30 | 2:00 | Oral Session – 7A | Oral Session – 7B | Oral Session – 7C | Oral Session – 7D |
6Wireless Communication III  | 6 Information and Communications Technology IV  |
6 Decision and Control II  |
6 Applications for Information Systems V  |
|||
11:30 | 13:00 | 1:30 | Lunch Break | |||
13:00 | 16:00 | 3:00 | PhD Students’ Open Research Meeting |
Feb. 24 (Friday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
10:00 | 12:00 | 2:00 | SC/OC Meeting |
Feb. 25 (Saturday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
12:00 | 14:00 | 2:00 | Graduate Student Exchange Program with KICS Indonesia Branch |